
If you’re seeking a swift and secure way to handle money transfers in Singapore, SG FAST offers a solution worth considering. SG FAST enables near-instant fund transfers between participating banks and non-bank financial institutions (NFIs). However, to utilize SG FAST effectively, you’ll need the SWIFT BIC code of the recipient’s bank or NFI, a unique identifier crucial for processing international payments.

ISO-3166 alpha-2 full list: https://www.iso.org/obp/ui/#search/code/ (Results per page: 300)
Solving the SWIFT BIC Code Challenge with Our Reliable REST API
The challenge lies in finding the correct SWIFT BIC code for a bank or NFI that’s part of the SG FAST network. Online searches can yield outdated or inaccurate information. This is precisely why we’ve developed a reliable REST API, offering an up-to-date and comprehensive list of SG FAST participating banks and NFIs, complete with their SWIFT BIC codes. Our API allows you to effortlessly query this information by name, code, or category, delivering results in JSON format.
Unlocking Efficiency and Convenience: Leveraging Our REST API for SG FAST Bank and NFI Access
In this post, we’ll guide you through the process of using our REST API to access the SG FAST participating bank and NFI list, complete with SWIFT BIC codes. We’ll also explain the advantages of integrating our API, including time savings, reduced errors, and enhanced customer satisfaction. Whether you’re a business owner, a developer, or an end user, our REST API is designed to maximize your SG FAST experience.
Name | Bank/NFI | Swift BIC | PayNow Participant |
---|---|---|---|
Anext Bank Pte Ltd | Bank | ANTPSGSG | Y |
ANZ Bank | Bank | ANZBKSGSG | Y |
Bank of China | Bank | BKCHSGSG | Y |
BNP Paribas | Bank | BNPASGSG | Y |
CIMB Bank | Bank | CIBBSGSG | Y |
Citibank Na | Bank | CITISGSG | N |
Citibank Singapore Limited | Bank | CITISGSL | Y |
DBS Bank/POSB | Bank | DBSSSGSG | Y |
Deutsche Bank | Bank | DEUTSGSG | Y |
Green Link Digital Bank Pte Ltd | Bank | GLDTSGSG | Y |
GXS Bank Pte Ltd | Bank | GXSPSGSG | Y |
HL Bank | Bank | HLBBSGSG | N |
The Hongkong and Shanghai Banking Corporation, Singapore Branch | Bank | HSBCSGSG | N |
HSBC Bank (Singapore) Limited | Bank | HSBCSGS2 | Y |
ICICI Bank Limited Singapore | Bank | ICICSGSG | N |
Industrial and Commercial Bank of China Limited | Bank | ICBKSGSG | Y |
JPMorgan Chase Bank, N.A. | Bank | CHASSGSG | Y |
MariBank Singapore Private Limited | Bank | SSPISGSG | Y |
Maybank Singapore Limited | Bank | MBBESGS2 | Y |
Malayan Banking Berhad | Bank | MBBESGSG | N |
Mizuho Bank | Bank | MHCBSGSG | N |
MUFG Bank, Ltd | Bank | MUFGSGS | N |
OCBC Bank | Bank | OCBCSGSG | Y |
RHB Bank | Bank | RHBBSGSG | Y |
Standard Chartered Bank (Singapore) Limited | Bank | SCBLSG22 | Y |
State Bank of India | Bank | SBINSGSG | N |
Sing Investments & Finance Limited | Bank | SIVFSGSG | N |
Sumitomo Mitsui Banking Corporation | Bank | SMBCSGSG | N |
Trust Bank Singapore Limited | Bank | TRBUSGSG | Y |
United Overseas Bank | Bank | UOVBSGSG | Y |
GPay Network (S) Pte Ltd | NFI | GPNTSGSG | Y |
Liquid Group Pte Ltd | NFI | LIGPSGSG | Y |
MatchMove Pay Pte Ltd | NFI | MAYPSGSG | N |
NIUM Pte Ltd | NFI | ISPTSGSG | N |
SingCash Pte Ltd | NFI | SNPTSGSG | Y |
Wise Asia-Pacific Pte. Ltd. | NFI | TRWISGSG | N |
Xfers Pte Ltd | NFI | XFEPSGSG | Y |
Source:
https://www.abs.org.sg/docs/library/fast-fact-sheet-(updated-26-july-2023).pdf
Leave a Reply