Unlocking Seamless Payments in Singapore: The Vital Role of SG GIRO and SWIFT BIC Codes
If you are doing business in Singapore, you may need to use SG GIRO, a service that allows you to make and receive payments electronically from your bank account to another bank account. SG GIRO is convenient, secure, and cost-effective, but it requires you to know the SWIFT BIC code of the recipient’s bank. This code is a unique identifier that helps to process international payments.
But how can you find the SWIFT BIC code of a bank that participates in SG GIRO? You could search online, but the information may not be accurate or up-to-date. That’s why we have created a REST API that provides you with the latest and most reliable list of SG GIRO Participating bank with their SWIFT BIC codes. You can use this API to query the list by name, code, or category, and get the results in JSON format.
In this post, we will show you how to use our REST API to get the SG GIRO Participating bank list with SWIFT BIC codes, and how to integrate it with your own applications. We will also explain the benefits of using our API, such as saving time, reducing errors, and improving customer satisfaction. Whether you are a business owner, a developer, or a consumer, our REST API can help you make the most of SG GIRO.
S.No | Bank Code | Bank Name | SWIFT BIC |
---|---|---|---|
1 | 9742 | Anext Bank Pte. Ltd. | ANTPSGSG |
2 | 7931 | Australia & New Zealand Banking Group Ltd | ANZBSGSX |
3 | 7047 | Bangkok Bank Public Company Ltd | BKKBSGSG |
4 | 7065 | Bank of America, National Association | BOFASG2X |
5 | 7083 | Bank of China Limited | BKCHSGSG |
6 | 7092 | Bank of East Asia Ltd, The | BEASSGSG |
7 | 7108 | Bank of India | BKIDSGSG |
8 | 7418 | BNP Paribas | BNPASGSG |
9 | 9353 | CTBC Bank Co., Ltd | CTCBSGSG |
10 | 7986 | CIMB Bank Berhad | CIBBSGSG |
11 | 7214 | Citibank NA | CITISGSG |
12 | 9201 | Citibank Singapore Limited | CITISGSL |
13 | 8606 | Commerzbank AG | COBASGSX |
14 | 7135 | Credit Agricole Corporate & Investment Bank | CRLYSGSG |
15 | 7171 | DBS Bank Ltd | DBSSSGSG |
16 | 7463 | Deutsche Bank AG | DEUTSGSG |
17 | 7764 | First Commercial Bank, Ltd. | FCBKSGSG |
18 | 7287 | HL Bank | HLBBSGSG |
19 | 7232 | Hongkong & Shanghai Banking Corporation Ltd, The | HSBCSGSG |
20 | 9548 | HSBC BANK (Singapore) Limited | HSBCSGS2 |
21 | 9186 | ICICI Bank Ltd | ICICSGSG |
22 | 7241 | Indian Bank | IDIBSGSG |
23 | 7250 | Indian Overseas Bank | IOBASGSG |
24 | 8712 | Industrial & Commercial Bank of China Limited | ICBKSGSG |
25 | 8350 | Intesa Sanpaolo S.p.A. | BCITSGSG |
26 | 7153 | JPMorgan Chase Bank, N.A. | CHASSGSG |
27 | 7490 | KEB Hana Bank | KOEXSGSG |
28 | 9636 | Malayan Banking Berhad | MBBESGSG |
29 | 7302 | Maybank Singapore Limited | MBBESGS2 |
30 | 7621 | Mizuho Bank, Ltd | MHCBSGSG |
31 | 7126 | MUFG Bank, Ltd | BOTKSGSX |
32 | 8077 | National Australia Bank Ltd | NATASGSG |
33 | 7339 | Oversea-Chinese Banking Corporation Ltd | OCBCSGSG |
34 | 7056 | P.T. Bank Negara Indonesia (Persero) TBK | BNINSGSG |
35 | 9326 | Qatar National Bank SAQ | QNBASGSG |
36 | 7366 | RHB Bank Berhad | RHBBSGSG |
37 | NULL | Singapura Finance Ltd | SIEISGS1 |
38 | 8527 | Skandinaviska Enskilda Banken AB (publ) | ESSESGSG |
39 | 7852 | Societe Generale | SOGESGSG |
40 | 9496 | Standard Chartered Bank (Singapore) Limited | SCBLSG22 |
41 | 7791 | State Bank of India | SBINSGSG |
42 | 7472 | Sumitomo Mitsui Banking Corporation | SMBCSGSG |
43 | 7685 | UBS AG | UBSWSGSG |
44 | 7357 | UCO Bank | UCBASGSG |
45 | 7375 | United Overseas Bank Ltd | UOVBSGSG |
Leave a Reply