Introducing SG PayNow QR: The Future of Seamless Payments
In an increasingly digital world, the way we make payments is evolving at an unprecedented pace. Meet SG PayNow QR, the cutting-edge payment solution that’s redefining convenience and security in Singapore’s financial landscape.
SG PayNow QR is more than just a QR code; it’s a game-changer in how we transact, offering a simple, secure, and lightning-fast way to make payments, transfer funds, and settle bills. Say goodbye to cash or tedious account numbers; with SG PayNow QR, all you need is your smartphone and a quick scan to embark on a new era of effortless payments.
Read your PayNow QR
Status Message: QR code value: File Input: File Value:Field | Field Description | Max Length | ID | Sub ID | Length | Value |
---|---|---|---|---|---|---|
Payload Format Indicator | Fixed | 02 | 00 | |||
Point of Initiation Method | Fixed | 02 | 01 | |||
PayNow Payload (Starts with 26) | 26 is the tag for PayNow Payload XX is the length of concatenating all characters in tag 26, following by the full string of concantenation of the subtags | 99 | 26 | |||
Globally Unique Identifier | 00 is the subtag 09 is the length of the value for this tag SG.PAYNOW is fixed | 09 | 26 | 00 | ||
Proxy Type | 01 is the subtag 01 is the length of the value for this tag 0 is the Proxy type for Mobile 2 is the Proxy Type for UEN | 01 | 26 | 01 | ||
Proxy Value | 02 is the subtag XX is the length of the value for this tag | 16 | 26 | 02 | ||
Editable Transaction amount indicator | 03 is the subtag 01 is the length of the value for this tag 0 means transaction amount in tag 54 cannot be edited after customer scanned the QR image 1 means the amount can be edited | 01 | 26 | 03 | ||
QR Expiry Date & Time | 04 is the subtag 08 or 14 is the length of the value for this tag 20201231 (YYYYMMDD) expiry date or 20201231123456 (YYYYMMDDHHMMSS) expiry datetime | 08 | 26 | 04 | ||
Merchant Category Code | 52 is the tag for Merchant Category Code (MCC) 04 is the length of the value for this tag 0000 can be used for PayNow QR. | 04 | 52 | |||
Transaction Currency | 53 is the tag for Transaction Currency 03 is the length of the value for this tag 702 is the code for SGD (PayNow only accepts SGD) | 03 | 53 | |||
Transaction Amount | 54 is the tag for Transaction Amount 06 is the length of the value for this tag 378.12 is the amount in cents (i.e. $378.12) | 13 | 54 | |||
Country Code | 58 is the tag for Country Code 02 is the length of the value for this tag SG is the country code for Singapore | 02 | 58 | |||
Merchant Name | 59 is the tag for Merchant Name 11 is the length of the value for this tag ABC PTE LTD is the merchant name | 16 | 59 | |||
Merchant City | 60 is the tag for Merchant City 09 is the length of the value for this tag SINGAPORE is the city | 09 | 60 | |||
Additional Data Field Template | 6229 is the tag for Additional Data (any other references that is important for recon) XX is the length of concatenating all characters in tag 62, following by the full string of concantenation of the subtags | 29 | 62 | |||
Bill Number | 01 is the subtag 08 is the length of the value for this tag | 25 | 62 | 01 | ||
CRC | 63 is the tag for Checksum 04 is the length of the value for this tag XXXX is the computed checksum from http://www.zorc.breitbandkatze.de/crc.html | 04 | 63 |
Leave a Reply